First Year
First Semester - Fall
| Course | Hours |
| CNS 1113 | 3 |
| COMM 1113 | 3 |
| ENGL 1113 | 3 |
| HIST 1483 or 1493 | 3 |
| Open Elective | 3 |
| 15 |
Second Semester - Spring
| Course | Hours |
| CNS 1212 | 2 |
| MATH 1823 | 3 |
| PSC 1113 | 3 |
| ENGL 1213 | 3 |
| Natural Science Elective w/lab | 4 |
| 15 |
Second Year
First Semester - Fall
| Course | Hours |
| CNS 2713 | 3 |
| PHYS 2414 | 4 |
| END 2413 or 2423 | 3 |
| ACCT 2113 | 3 |
| ECON 1113 | 3 |
| 15 |
Second Semester - Spring
| Course | Hours |
| CNS 2113 | 2 |
| CNS 2913 | 3 |
| PHYS 2424 | 3 |
| ACCT 2123 | 3 |
| ECON 1123 | 4 |
| 15 |
Third Year
First Semester - Fall
| Course | Hours |
| CNS 3103 | 3 |
| CNS 3513 | 3 |
| CNS 3113 | 3 |
| ARCH 2235 | 3 |
| LS 3323 | 3 |
| ECON 2843 | 3 |
| 18 |
Second Semester - Spring
| Course | Hours |
| CNS 3813 | 3 |
| CNS 3153 | 3 |
| BC 2813 | 3 |
| ARCH 3633 | 3 |
| CNS 3943 | 3 |
| Artistic Forms Elective | 3 |
| 18 |
Fourth Year
First Semester - Fall
| Course | Hours |
| CNS 4123 | 3 |
| CNS 4523 | 3 |
| CNS 4613 | 3 |
| ARCH 4733 | 3 |
| ARCH 4243 | 3 |
| CNS 4991 | 1 |
| 16 |
Second Semester - Spring
| Course | Hours |
| CNS 4993 | 3 |
| MGT 3013 | 3 |
| Open Elective | 3 |
| ARCH 4253 | 3 |
| Upper-Division Non-Western Cultures Elective | 3 |
| 15 |
Total Cumulative Hours = 129
NOTE: Two consecutive college-level courses in the same foreign language are required by the state of Oklahoma. This requirement can be satisfied by successfully completing two consecutive years of the same foreign language in high school.